Thousands of Fake Visa Interviews Salesforce
xxx
|
Follow | Edit or Claim | ||
415 Mission Street San Francisco, CA 94105 | Alert: 136 LCs denied or withdrawn! |
Salesforce.Com, Inc. has filed 5932 labor condition applications for H1B
visa and 1139 labor certifications for green card from fiscal year 2019
to 2021. Salesforce.Com was ranked 21 among all visa sponsors. Please
note that 103 LCA for H1B Visa and 33 LC for green card have been denied
or withdrawn during the same period.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Computer Systems Design and Related Services; Specialized Design Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | San Francisco,CA(2605), Bellevue,WA(437), Dallas,TX(398), Indianapolis,IN(274), Palo Alto ,CA(180), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Software Engineering Smts(467); Software Engineer(348); Software Engineering Lmts(298); Senior Software Engineer(244); Software Engineering Mts(170); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Software Engineering Mts(95); Software Engineering Smts(89); Software Engineer(56); Senior Software Engineer(45); Software Engineering Lmts(22); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Software Developers, Applications(1963); Software Developers, Systems Software(1437); Computer and Information Systems Managers(478); Computer Systems Engineers/Architects(252); Information Technology Project Managers(202); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Software Developers, Applications(387); Software Developers, Systems Software(195); Computer Systems Analysts(134); Computer and Information Systems Managers(52); Sales Engineers(24); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(981); China(135); Canada(43); United Kingdom(10); France(8); Argentina(7); South Korea(7); Taiwan(7); Pakistan(6); Ukraine(5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(1189); L-1(70); O-1(5); F-1(2); H-4(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Master's(870); Bachelor's(372); Doctorate(14); Other(6); None(6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Carnegie Mellon University(61);University Of Southern California(50);SAN JOSE STATE UNIVERSITY,UNITED STATES OF AMERICA(28);Jawaharlal Nehru Technological University,India(26);Anna University,India(21);Northeastern University(21);University Of Madras,India(20);Arizona State University(16);Georgia Institute Of Technology(16);Osmania University,India(14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | COMPUTER SCIENCE(400); ENGINEERING(101); COMPUTER ENGINEERING(78); BUSINESS ADMINISTRATION(56); SOFTWARE ENGINEERING(54); Electrical Engineering(52); COMPUTER SCIENCE AND ENGINEERING(48); Information Technology(47); Information Systems Management(29); Computer Applications(26) |
Note: Before Salesforce.Com, Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Salesforce.Com, Inc.. The data only indicates the number of applications filed by Salesforce.Com, Inc.. It does not mean that Salesforce.Com, Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Salesforce.Com, Inc. has applied for 9,099 LC and LCA from fiscal year 2019 to 2021. But this does not mean they really hired 9,099 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
Employer: Salesforce.Com
Review Result: 5.0 out
of 5 stars 1 votes
pcb_legal_circles